<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>a long list</title>
	<atom:link href="http://alonglist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alonglist.com</link>
	<description>#happiness #business #startups #fitness #running #strength #diet #paleo</description>
	<lastBuildDate>Mon, 14 Jan 2013 13:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='alonglist.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>a long list</title>
		<link>http://alonglist.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://alonglist.com/osd.xml" title="a long list" />
	<atom:link rel='hub' href='http://alonglist.com/?pushpress=hub'/>
		<item>
		<title>DXA Scan Results &#8211; October 2012</title>
		<link>http://alonglist.com/2012/10/22/dxa-scan-results-october-2012/</link>
		<comments>http://alonglist.com/2012/10/22/dxa-scan-results-october-2012/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 15:01:35 +0000</pubDate>
		<dc:creator>Mishaal</dc:creator>
				<category><![CDATA[calories]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Paleo]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[DEXA]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dxa]]></category>

		<guid isPermaLink="false">http://alonglist.com/?p=600</guid>
		<description><![CDATA[I&#8217;ve been spending very little time thinking about diet or training and I&#8217;ve managed to resist the urge to do any reading on the subject. I set the plan and just got on with it. It seems to have paid off! I had another DXA scan today and I have dropped from 17.5% body fat [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alonglist.com&#038;blog=33549442&#038;post=600&#038;subd=alonglist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alonglist.com/2012/10/22/dxa-scan-results-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/58b6dd8e8ba37c112dbbca8dc03e2ec6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alonglist</media:title>
		</media:content>

		<media:content url="http://alonglist.files.wordpress.com/2012/10/dxa-scan-oct12.jpg?w=1024" medium="image">
			<media:title type="html">DXA Scan Oct12</media:title>
		</media:content>
	</item>
		<item>
		<title>Managing Email Drafts on iPhone</title>
		<link>http://alonglist.com/2012/07/08/managing-email-drafts-on-iphone/</link>
		<comments>http://alonglist.com/2012/07/08/managing-email-drafts-on-iphone/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 09:02:58 +0000</pubDate>
		<dc:creator>Mishaal</dc:creator>
				<category><![CDATA[email]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://alonglist.com/?p=583</guid>
		<description><![CDATA[One of the few things I miss about my BlackBerry is having draft email messages easily accessible from my Inbox. This allowed me to easily work on multiple drafts as and when I had a moment throughout the day. Saving and managing draft email messages on the iPhone is a pain involving multiple taps back [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alonglist.com&#038;blog=33549442&#038;post=583&#038;subd=alonglist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alonglist.com/2012/07/08/managing-email-drafts-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/58b6dd8e8ba37c112dbbca8dc03e2ec6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alonglist</media:title>
		</media:content>
	</item>
		<item>
		<title>Counting Calories &#8211; One Week In</title>
		<link>http://alonglist.com/2012/06/26/counting-calories-one-week-in/</link>
		<comments>http://alonglist.com/2012/06/26/counting-calories-one-week-in/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 16:46:38 +0000</pubDate>
		<dc:creator>Mishaal</dc:creator>
				<category><![CDATA[calories]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[counting calories]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://alonglist.com/?p=574</guid>
		<description><![CDATA[After my Leptin Reset experiment I decided to add carbs back into my diet, in the form of potatoes, sweet potatoes and white rice, after nearly two years of extremely low carbs. I didn’t count calories or grams, I just ate as much as I wanted and believe me I wasn’t shy about it.  I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alonglist.com&#038;blog=33549442&#038;post=574&#038;subd=alonglist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alonglist.com/2012/06/26/counting-calories-one-week-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/58b6dd8e8ba37c112dbbca8dc03e2ec6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alonglist</media:title>
		</media:content>

		<media:content url="http://alonglist.files.wordpress.com/2012/06/scale.jpg?w=225" medium="image">
			<media:title type="html">scale</media:title>
		</media:content>
	</item>
		<item>
		<title>Shoe Shopping Online</title>
		<link>http://alonglist.com/2012/06/19/shoe-shopping-online/</link>
		<comments>http://alonglist.com/2012/06/19/shoe-shopping-online/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 10:33:52 +0000</pubDate>
		<dc:creator>Mishaal</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://alonglist.com/?p=565</guid>
		<description><![CDATA[‎&#8221;The size is the size of your foot. A larger size is for a larger foot&#8221;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alonglist.com&#038;blog=33549442&#038;post=565&#038;subd=alonglist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alonglist.com/2012/06/19/shoe-shopping-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/58b6dd8e8ba37c112dbbca8dc03e2ec6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alonglist</media:title>
		</media:content>

		<media:content url="http://alonglist.files.wordpress.com/2012/06/shoe-size.jpg" medium="image">
			<media:title type="html">Shoe Size</media:title>
		</media:content>
	</item>
		<item>
		<title>How to wrap your bricks on a run</title>
		<link>http://alonglist.com/2012/06/10/how-to-wrap-your-bricks-on-a-run/</link>
		<comments>http://alonglist.com/2012/06/10/how-to-wrap-your-bricks-on-a-run/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 12:11:21 +0000</pubDate>
		<dc:creator>Mishaal</dc:creator>
				<category><![CDATA[goruck]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[bricks]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://alonglist.com/?p=558</guid>
		<description><![CDATA[I had to redo my bricks after one of them came loose from the padding they were wrapped in on my run yesterday which unfortunately did some damage to my rucksack. This time I used Gorilla Tape and UniBond Grip Liner so they shouldn’t move as much or produce any dust and hopefully won’t cause [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alonglist.com&#038;blog=33549442&#038;post=558&#038;subd=alonglist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alonglist.com/2012/06/10/how-to-wrap-your-bricks-on-a-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/58b6dd8e8ba37c112dbbca8dc03e2ec6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alonglist</media:title>
		</media:content>

		<media:content url="http://alonglist.files.wordpress.com/2012/06/bricks-before.jpg?w=300" medium="image">
			<media:title type="html">Bricks before</media:title>
		</media:content>

		<media:content url="http://alonglist.files.wordpress.com/2012/06/brick-after-1.jpg?w=225" medium="image">
			<media:title type="html">Brick after 1</media:title>
		</media:content>

		<media:content url="http://alonglist.files.wordpress.com/2012/06/bricks-after-2.jpg?w=225" medium="image">
			<media:title type="html">Bricks after 2</media:title>
		</media:content>
	</item>
		<item>
		<title>Another brick in the wall</title>
		<link>http://alonglist.com/2012/06/09/another-brick-in-the-wall/</link>
		<comments>http://alonglist.com/2012/06/09/another-brick-in-the-wall/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 16:18:06 +0000</pubDate>
		<dc:creator>Mishaal</dc:creator>
				<category><![CDATA[goruck]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://alonglist.com/?p=548</guid>
		<description><![CDATA[I decided to finish off my heavy deadlifts, military presses and weighted chins workout today with a 3 mile run. As I am still contemplating the London Goruck Challenge, I thought I’d get a little taste by adding some bricks. Making the rucksack weigh in at about 10kg or 22lbs.  It certainly wasn’t easy but [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alonglist.com&#038;blog=33549442&#038;post=548&#038;subd=alonglist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alonglist.com/2012/06/09/another-brick-in-the-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/58b6dd8e8ba37c112dbbca8dc03e2ec6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alonglist</media:title>
		</media:content>

		<media:content url="http://alonglist.files.wordpress.com/2012/06/brick-run.jpg?w=300" medium="image">
			<media:title type="html">Brick Run</media:title>
		</media:content>
	</item>
		<item>
		<title>Which is Better for Increasing Strength: 1, 4 or 8 Sets Per Exercise?</title>
		<link>http://alonglist.com/2012/06/07/which-is-better-for-increasing-strength-1-4-or-8-sets-per-exercise/</link>
		<comments>http://alonglist.com/2012/06/07/which-is-better-for-increasing-strength-1-4-or-8-sets-per-exercise/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 18:26:34 +0000</pubDate>
		<dc:creator>Mishaal</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://alonglist.com/?p=543</guid>
		<description><![CDATA[http://anthonycolpo.com/?p=3644<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alonglist.com&#038;blog=33549442&#038;post=543&#038;subd=alonglist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alonglist.com/2012/06/07/which-is-better-for-increasing-strength-1-4-or-8-sets-per-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/58b6dd8e8ba37c112dbbca8dc03e2ec6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alonglist</media:title>
		</media:content>
	</item>
		<item>
		<title>Counting Calories</title>
		<link>http://alonglist.com/2012/06/07/counting-calories/</link>
		<comments>http://alonglist.com/2012/06/07/counting-calories/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 18:17:26 +0000</pubDate>
		<dc:creator>Mishaal</dc:creator>
				<category><![CDATA[calories]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Paleo]]></category>
		<category><![CDATA[leptin]]></category>
		<category><![CDATA[paleo]]></category>

		<guid isPermaLink="false">http://alonglist.com/?p=533</guid>
		<description><![CDATA[I’ve had a few messages telling me how negative one of my previous posts sounded. I have no issue acknowledging that I did see some improvement in certain areas like sleep and concentration but was that down to the Leptin Reset or simply that I was no longer overtraining and I was taking in plenty [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alonglist.com&#038;blog=33549442&#038;post=533&#038;subd=alonglist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alonglist.com/2012/06/07/counting-calories/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/58b6dd8e8ba37c112dbbca8dc03e2ec6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alonglist</media:title>
		</media:content>

		<media:content url="http://alonglist.files.wordpress.com/2012/06/img_1620.jpg?w=225" medium="image">
			<media:title type="html">IMG_1620</media:title>
		</media:content>
	</item>
		<item>
		<title>The Goruck Challenge</title>
		<link>http://alonglist.com/2012/05/23/the-goruck-challenge/</link>
		<comments>http://alonglist.com/2012/05/23/the-goruck-challenge/#comments</comments>
		<pubDate>Wed, 23 May 2012 13:42:03 +0000</pubDate>
		<dc:creator>Mishaal</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[goruck]]></category>
		<category><![CDATA[goruck challenge]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://alonglist.com/?p=528</guid>
		<description><![CDATA[This looks like fun and there is a Goruck challenge in London on 22nd September 2012. I’m thinking of signing up, anyone considering the London event or completed any of the previous challenges?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alonglist.com&#038;blog=33549442&#038;post=528&#038;subd=alonglist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alonglist.com/2012/05/23/the-goruck-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/58b6dd8e8ba37c112dbbca8dc03e2ec6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alonglist</media:title>
		</media:content>
	</item>
		<item>
		<title>The K-E Diet: Brides-to-Be Using Feeding Tubes to Rapidly Shed Pounds</title>
		<link>http://alonglist.com/2012/05/21/the-k-e-diet-brides-to-be-using-feeding-tubes-to-rapidly-shed-pounds/</link>
		<comments>http://alonglist.com/2012/05/21/the-k-e-diet-brides-to-be-using-feeding-tubes-to-rapidly-shed-pounds/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:30:51 +0000</pubDate>
		<dc:creator>Mishaal</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[insanity]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://alonglist.com/?p=513</guid>
		<description><![CDATA[Talking of insanity&#8230;. The K-E Diet: Brides-to-Be Using Feeding Tubes to Rapidly Shed Pounds Jessica Schnaider says she felt with a June wedding approaching and 10 pounds she says she couldn&#8217;t lose. She was desperate for a quick fix. &#8220;I don&#8217;t have all of the time on the planet just to focus an hour and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alonglist.com&#038;blog=33549442&#038;post=513&#038;subd=alonglist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alonglist.com/2012/05/21/the-k-e-diet-brides-to-be-using-feeding-tubes-to-rapidly-shed-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/58b6dd8e8ba37c112dbbca8dc03e2ec6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alonglist</media:title>
		</media:content>
	</item>
	</channel>
</rss>
